<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ICE ICE Baby</title>
	<link>http://micromiel.com/2008/09/23/ice-ice-baby/</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 19:46:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Steven Verbruggen</title>
		<link>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51209</link>
		<author>Steven Verbruggen</author>
		<pubDate>Tue, 23 Sep 2008 09:40:00 +0000</pubDate>
		<guid>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51209</guid>
					<description>Fun tool, I love it!</description>
		<content:encoded><![CDATA[<p>Fun tool, I love it!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Miss Wired</title>
		<link>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51210</link>
		<author>Miss Wired</author>
		<pubDate>Tue, 23 Sep 2008 10:12:45 +0000</pubDate>
		<guid>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51210</guid>
					<description>Downloading this and trying it out now! Thx.</description>
		<content:encoded><![CDATA[<p>Downloading this and trying it out now! Thx.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: &#187; New Deep Zoom Composer - MicroMiel</title>
		<link>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51260</link>
		<author>&#187; New Deep Zoom Composer - MicroMiel</author>
		<pubDate>Tue, 23 Sep 2008 21:57:45 +0000</pubDate>
		<guid>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51260</guid>
					<description>[...] cool feature is panoramic stitching (yes, this is the link to ICE). DZC uses MSR’s latest stitching engine to allow you to create your own panoramic images [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] cool feature is panoramic stitching (yes, this is the link to ICE). DZC uses MSR’s latest stitching engine to allow you to create your own panoramic images [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Windows ICE &#124; Past is prologue</title>
		<link>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51319</link>
		<author>Windows ICE &#124; Past is prologue</author>
		<pubDate>Wed, 24 Sep 2008 13:54:13 +0000</pubDate>
		<guid>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51319</guid>
					<description>[...] de post van Miel ben ik wat beginnen spelen met ICE. Deze mooie en handige afkorting staat voor Image Composite [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] de post van Miel ben ik wat beginnen spelen met ICE. Deze mooie en handige afkorting staat voor Image Composite [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Dave Brown</title>
		<link>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51390</link>
		<author>Dave Brown</author>
		<pubDate>Thu, 25 Sep 2008 03:38:06 +0000</pubDate>
		<guid>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51390</guid>
					<description>There seems to be no way to control its dropping of images. I would like to be able to force it to use all images, showing it where they go if necessary, and perhaps "hinting" by dragging matching tiles like Canon's PhotoStich does. 

When this works, it's beautiful, but it's been pretty hit-and-miss for me.</description>
		<content:encoded><![CDATA[<p>There seems to be no way to control its dropping of images. I would like to be able to force it to use all images, showing it where they go if necessary, and perhaps &#8220;hinting&#8221; by dragging matching tiles like Canon&#8217;s PhotoStich does. </p>
<p>When this works, it&#8217;s beautiful, but it&#8217;s been pretty hit-and-miss for me.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Miel</title>
		<link>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51406</link>
		<author>Miel</author>
		<pubDate>Thu, 25 Sep 2008 06:27:38 +0000</pubDate>
		<guid>http://micromiel.com/2008/09/23/ice-ice-baby/#comment-51406</guid>
					<description>Good suggestion. I'll inform the team about this. Did you like the overall look and feel of the interface and the quality of the results?</description>
		<content:encoded><![CDATA[<p>Good suggestion. I&#8217;ll inform the team about this. Did you like the overall look and feel of the interface and the quality of the results?</p>
]]></content:encoded>
				</item>
</channel>
</rss>
