<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stonehenge Synth</title>
	<link>http://micromiel.com/2008/05/16/stonehenge-synth/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 19:59:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: National Geographic and Microsoft brings Stonehenge to Photosynth &#187; D' Technology Weblog: Technology, Blogging, Tips, Tricks, Computer, Hardware, Software, Tutorials, Internet, Web, Gadgets, Fashion, LifeStyle, Entertainment, News and more by Deepak</title>
		<link>http://micromiel.com/2008/05/16/stonehenge-synth/#comment-36544</link>
		<author>National Geographic and Microsoft brings Stonehenge to Photosynth &#187; D' Technology Weblog: Technology, Blogging, Tips, Tricks, Computer, Hardware, Software, Tutorials, Internet, Web, Gadgets, Fashion, LifeStyle, Entertainment, News and more by Deepak</author>
		<pubDate>Tue, 20 May 2008 10:08:25 +0000</pubDate>
		<guid>http://micromiel.com/2008/05/16/stonehenge-synth/#comment-36544</guid>
					<description>[...] made a video about their collection and they&#8217;ve put it online on their site,&#8221; revealed Miel Van Opstal, Enthusiast Evangelist [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] made a video about their collection and they&rsquo;ve put it online on their site,&rdquo; revealed Miel Van Opstal, Enthusiast Evangelist [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
